![]() | |
Amphibian Line Art & Full Color IllustrationHighly detailed illustrations of frogs, salamanders, toads and newts | ||||||||||||
| ||||||||||||
| American Bullfrog Art Illustration | Barking Treefrog Art Illustration | Borneo Red Flying Frog Art Illustration | California Red-Legged Frog Art Illustration | Cope's Gray Tree Frog Art Illustration | ||||||||
| Emerald Glass Frog Art Illustration | European Treefrog Art Illustration | Green Frog Art Illustration | Green Treefrog Art Illustration | Green & Golden Bell Frog Art Illustration | ||||||||
| Malayan Horned Frog Art Illustration | Mink Frog Art Illustration | Northern Leopard Frog Art Illustration | Northern Red-Legged Frog Art Illustration | Ornate Chorus Frog Art Illustration | ||||||||
| Ornate Horned Frog Art Illustration | Pacific Treefrog Art Illustration | Painted Mantella Art Illustration | Panamanian Golden Frog Art Illustration | Pickerel Frog Art Illustration | ||||||||
| Pig Frog Art Illustration | Pine Barrens Treefrog Art Illustration | Red-Eyed Treefrog Art Illustration | Southern Leopard Frog Art Illustration | Splendid Leaf Frog Art Illustration | ||||||||
| Spring Peeper Art Illustration | Squirrel Treefrog Art Illustration | Tiger-Legged Monkey Frog Art Illustration | Tomato Frog Art Illustration | Wallace's Flying Frog Art Illustration | ||||||||
| Waxy Monkey Treefrog Art Illustration | Wood Frog Art Illustration | |||||||||||
| Blue Poison Dart Frog Art Illustration | Dyeing Poison Dart Frog Art Illustration | Granular Poison Dart Frog Art Illustration | Green & Black Poison Dart Frog Art Illustration | Phantasmal Poison Dart Frog Art Illustration | ||||||||
| Red-Headed Poison Dart Frog Art Illustration | Reticulated Poison Dart Frog Art Illustration | Strawberry Poison Dart Frog Art Illustration | Yellow-Banded Poison Dart Frog Art Illustration | |||||||||
| Arboreal Salamander Art Illustration | California Newt Art Illustration | Eastern Newt Art Illustration | Fire Salamander Art Illustration | Giant Pacific Salamander Art Illustration | ||||||||
| Green Salamander Art Illustration | Marbled Salamander Art Illustration | Red Salamander Art Illustration | Spotted Salamander Art Illustration | Tiger Salamander Art Illustration | ||||||||
| Yellow-Blotched Ensatina Art Illustration | ||||||||||||
| American Toad Art Illustration | Cane Toad Art Illustration | Eastern American Toad Art Illustration | Fire-Bellied Toad Art Illustration | Western Green Toad Art Illustration | ||||||||
| Western Spadefoot Toad Art Illustration | Western Toad Art Illustration | Yosemite Toad Art Illustration | ||||||||||
Artist's notes:
| ||||||||||||
Information about Amphibians:The class Amphibia (from Amphi- meaning "on both sides" and -bios meaning "life") which includes frogs, salamanders, toads, newts are cold-blooded animals that generally begin life in water with gills, then leave the water to become air breathers. There are about 6,500 indentified species on earth. They are considered ecological indicators, and their presence (or lack thereof) can indicate the health of an environment. Due to climate change and pollution, many species are in steep decline or, like the Golden Toad, have vanished completely. The fossil record indicates amphibians evolved in the Devonian period and were thought to be the apex predators during the Carboniferous and Permian Periods. One reason these animals are so sensitive to changes in their environment is that their skin is permeable, and will soak up chemicals directly through it. | ||||||||||||
| ||||||||||||
amphibians animals art birds dart fish frog green illustration mammals newts poison salamander species toad treefrog tropical turtles created at TagCrowd.com | ||||||||||||
High res digital versions of these images may be purchased and downloaded. The artwork may also be licensed for commercial use such as advertising, packaging, displays and other printed materials. Please review the license agreement.![]() | ||||||||||||
![]() | ![]() | ![]() | ||||||||||