![]() | |
Insect and Invertebrate Line Art & Full Color IllustrationHighly detailed line art and color illustrations of insects | |||||||||||
| |||||||||||
| Arizona Sister Butterfly Art Illustration | Atlas Moth Art Illustration | Black Swallowtail Butterfly Art Illustration | Blue Morpho Butterfly Art Illustration | California Sister Butterfly Art Illustration | Cecropia Moth Art Illustration | ||||||
| Cecropia Moth Caterpillar Art Illustration | Common Buckeye Butterfly Art Illustration | Eastern Tiger Swallowtail Butterfly Art Illustration | Emerald Swallowtail Butterfly Art Illustration | Gaudy Sphinx Moth Art Illustration | Karner Blue Butterfly Art Illustration | ||||||
| Luna Moth Art Illustration | Malachite Butterfly Art Illustration | Monarch Butterfly Art Illustration | Monarch Caterpillar Art Illustration | Mt. Apollo Butterfly Art Illustration | Paris Peacock Butterfly Art Illustration | ||||||
| Queen Butterfly Art Illustration | Spicebush Swallowtail Caterpillar Art Illustration | Viceroy Butterfly Art Illustration | |||||||||
| European Stag Beetle Art Illustration | Great Diving Beetle Art Illustration | Goliath Beetle Art Illustration | Hercules Beetle Art Illustration | Japanese Rhinoceros Beetle Art Illustration | Ladybug Beetle Art Illustration | ||||||
| Valley Elderberry Longhorn Beetle Art Illustration | |||||||||||
| Cardinal Meadowhawk Dragonfly | Eight-Spotted Skimmer Dragonfly Art Illustration | Green Darner Dragonfly Art Illustration | Halloween Pennant Dragonfly Art Illustration | Roseate Skimmer Dragonfly Art Illustration | |||||||
| California Praying Mantis Art Illustration | Giant Red-Headed Centipede Art Illustration | Praying Mantis Art Illustration | |||||||||
| Atlantic Horseshoe Crab Art Illustration | Black Widow Spider Art Illustration | Black & Yellow Garden Spider Art Illustration | California Tarantula Art Illustration | Common California Scorpion Art Illustration | Giant Desert Hairy Scorpion Art Illustration | ||||||
| Mexican Red-Kneed Tarantula Art Illustration | Pacific Forest Scorpion Art Illustration | Rose-Haired Tarantula Art Illustration | Shamrock Orb Weaver Spider Art Illustration | Spiny Backed Orb Weaver Spider Art Illustration | |||||||
| Eastern Lubber Grasshopper Art Illustration | Greater Angle Wing Katydid Art Illustration | Horse Lubber Grasshopper Art Illustration | Jerusalem Cricket Art Illustration | Red-Legged Grasshopper Art Illustration | |||||||
| American Lobster Art Illustration | Harlequin Shrimp Art Illustration | Maroon Hermit Crab Art Illustration | Purple Shore Crab Art Illustration | Sally Lightfoot Crab Art Illustration | Atlantic Horseshoe Crab Art Illustration | ||||||
| Banana Slug Art Illustration | California Cone Art Illustration | Giant African Snail Art Illustration | Hawaiian Tree Snail Art Illustration | Opalescent Nudibranch Art Illustration | Spanish Shawl Nudibranch Art Illustration | ||||||
| Carpenter Ant Art Illustration | Common Yellowjacket Wasp Art Illustration | Common Eastern Bumble Bee Art Illustration | Green Metallic Bee Art Illustration | Tarantula Hawk Wasp Art Illustration | |||||||
| Common House Mosquito Art Illustration | Common Water Strider Art Illustration | Large Milkweed Bug Art Illustration | |||||||||
Artist's notes:
| |||||||||||
Information about Insects and other Invertebrates:All insect are invertebrates - which means unlike other animals such as mammals, birds, reptiles and amphibians - they do not have a backbone or notochord. 95-98% of all animal species on the planet are classified as such. Therefore, these animals usually have an exoskeleton or shell - but many species don't even have this. Along with not having a backbone, invertebrates share three other common traits: They are multi-cellular. All the cells have different responsibilities in keeping the animal alive. Also, they have no cell walls, like all other animals. Finally, they reproduce by two reproductive cells coming together to produce a new organism of their species. The most common invertebrates include the protozoa, annelids, echinoderms, mollusks and arthropods. Arthropods include insects, crustaceans and arachnids. Most invertebrates can move - either crawling, flying, floating or swimming. | |||||||||||
![]() | ![]() | ![]() | |||||||||
| |||||||||||
animals art artist birds butterfly california common dragonfly drawings illustration insects invertebrates line mammals mantis scorpion spiders turtles created at TagCrowd.com | |||||||||||
High res digital versions of these images may be purchased and downloaded. The artwork may also be licensed for commercial use such as advertising, packaging, displays and other printed materials. Please review the license agreement and call the artist at 1 800 913-7906 for more information.![]() | |||||||||||
| Animal Corner - The place to meet the amazing animals that live on our planet! | |||||||||||