![]() | |
Mammal Line Art & Full Color IllustrationHighly detailed B&W line art and color mammal fine art prints made from original drawings | |||||||||||
| |||||||||||
| Aardvark Art Illustration | African Elephant Art Illustration | African Lion Art Illustration | African Lioness Art Illustration | African Wild Dog Art Illustration | Black Rhinoceros Art Illustration | ||||||
| Cheetah Art Illustration | Gemsbok Art Illustration | Grant's Zebras Art Illustration | Hippopotamus Art Illustration | Leopard Art Illustration | Meerkat Art Illustration | ||||||
| Okapi Art Illustration | Reticulated Giraffe Art Illustration | Serval Art Illustration | Spotted Hyena Art Illustration | Warthog Art Illustration | White-Bearded Wildebeest Art Illustration | ||||||
| White Rhinoceros Art Illustration | |||||||||||
| Arctic Fox Art Illustration | Canadian Lynx Art Illustration | Caribou Art Illustration | Musk Ox Art Illustration | Polar Bear Art Illustration | Snowshoe Hare Art Illustration | ||||||
| Dingo Art Illustration | Duck-Billed Platypus Art Illustration | Huon Tree Kangaroo Art Illustration | Koala Art Illustration | Red Kangaroo Art Illustration | |||||||
| Amazon River Dolphin Art Illustration | Amur Leopard Art Illustration | Asian Elephant Art Illustration | Binturong Art Illustration | Black Panther Art Illustration | Dugong Art Illustration | ||||||
| Chinese Pangolin Art Illustration | Clouded Leopard Art Illustration | Giant Panda Art Illustration | Iberian Wolf Art Illustration | Indian Rhinoceros Art Illustration | Jaguar Art Illustration | ||||||
| Javan Rhinoceros Art Illustration | Malayan Flying Fox Art Illustration | Mountain Gorilla Art Illustration | Ocelot Art Illustration | Przewalski's Horse Art Illustration | Red Panda Art Illustration | ||||||
| Slow Loris Art Illustration | Snow Leopard Art Illustration | Spectacled Bear Art Illustration | Sumatran Rhinoceros Art Illustration | Sun Bear Art Illustration | White Rhinoceros Art Illustration | ||||||
| Brown Bear Art Illustration | Bull Moose or Elk Art Illustration | European Hedgehog Art Illustration | Fallow Deer Art Illustration | Wood Mouse Art Illustration | |||||||
| Atlantic Spotted Dolphin Art Illustration | Beluga Whale Art Illustration | Bottlenose Dolphin Art Illustration | Harbor Porpoise Art Illustration | Hourglass Dolphin Art Illustration | Humpback Whale Art Illustration | ||||||
| Killer Whale Art Illustration | Minke Whale Art Illustration | Pacific White-Sided Dolphin Art Illustration | Sea Otter Art Illustration | Short-Beaked Common Dolphin Art Illustration | Sperm Whale Art Illustration | ||||||
| Spinner Dolphin Art Illustration | |||||||||||
| American Badger Art Illustration | American Beaver Art Illustration | American Bison Art Illustration | American Black Bear Art Illustration | American Pika Art Illustration | American Pronghorn Art Illustration | ||||||
| American Red Squirrel Art Illustration | Black-Footed Ferret Art Illustration | Black-Tailed Jackrabbit Art Illustration | Black-Tailed Prairie Dog Art Illustration | Bobcat Art Illustration | Brush Rabbit Art Illustration | ||||||
| Bull Moose Art Illustration | Ca. Kangaroo Rat Art Illustration | Collared Peccary Art Illustration | Coyote Art Illustration | Desert Bighorn Art Illustration | Desert Cottontail Art Illustration | ||||||
| Eastern Chipmunk Art Illustration | Eastern Gray Squirrel Art Illustration | Gray Fox Art Illustration | Grizzly Bear Art Illustration | Ground Squirrel Art Illustration | Hoary Marmot Art Illustration | ||||||
| Kit Fox Art Illustration | Long-Eared Bat Art Illustration | Long-Tailed Field Mouse Art Illustration | Manatee Art Illustration | Mexican Free-Tailed Bat Art Illustration | Mountain Lion Art Illustration | ||||||
| Mule Deer Art Illustration | Nine-Banded Armadillo Art Illustration | N. American Porcupine Art Illustration | Northern Raccoon Art Illustration | N. Raccoons (Group) Art Illustration | Northern River Otter Art Illustration | ||||||
| Red Fox Art Illustration | Ring-Tailed Cat Art Illustration | Rocky Mountain Goat Art Illustration | Striped Skunk Art Illustration | Swift Fox Art Illustration | Tule Elk Art Illustration | ||||||
| Virginia Opossum Art Illustration | White-Tailed Deer Art Illustration | Wolverine Art Illustration | |||||||||
| Baird's Tapir Art Illustration | Capybara Art Illustration | Giant Anteater Art Illustration | Jaguar Art Illustration | Malayan Tapir Art Illustration | South American Tapir Art Illustration | ||||||
| Three-Toed Sloth Art Illustration | White-Nosed Coati Art Illustration | ||||||||||
| California Sea Lion Art Illustration | Common Harbor Seal Art Illustration | Leopard Seal Art Illustration | Northern Elephant Seal Art Illustration | Pacific Harbor Seal Art Illustration | Pacific Walrus Art Illustration | ||||||
| Bactrian Camel Art Illustration | Dromedary Art Illustration | Fallow Deer Art Illustration | Nubian Ibex Art Illustration | ||||||||
| Arctic Wolf Art Illustration | Ethiopian Wolf Art Illustration | Maned Wolf Art Illustration | Mexican Wolf Art Illustration | Red Wolf Art Illustration | Timber Wolf Art Illustration | ||||||
| Mastodon Art Illustration | Saber-Tooth Cat Art Illustration | ||||||||||
| Black & White Ruffed Lemur Art Illustration | Gray Mouse Lemur Art Illustration | Red Ruffed Lemur Art Illustration | Ring-Tailed Lemur Art Illustration | Sifaka Lemur Art Illustration | |||||||
| Bengal Tiger Art Illustration | Malayan Tiger Art Illustration | Siberian Tiger Art Illustration | Sumatran Tiger Art Illustration | White Tiger Art Illustration | |||||||
| Black Howler Monkeys Art Illustration | Chimpanzee Art Illustration | Proboscis Monkey Art Illustration | Sumatran Orangutan Art Illustration | ||||||||
Artist's notes:
| |||||||||||
Information about Mammals:Mammals are animals characterized by being warm-blooded, air breathing animals with a vertebrate or backbone. They also have hair, three middle ear bones and mammary glands the mother uses to feed the young. Along with this, most mammals have sweat glands, and possess specialized teeth. There are thought to be about 5,500 mammals on the planet, depending on how the animals are classified. Mammals evolved slowly over time from four-legged predecessors. Their limbs are used to walk, climb, swim, and fly. Some land mammals have toes that produce claws and hooves for climbing and running - and these are called ungulates. Marine mammals such as whales and dolphins developed from animals that had evolved from the sea and onto land, then gradually evolved back into a marine environment. Generally, mammals are endothermic, which means that their body temperature is self regulated, rather than dependent on the conditions of the surrounding environment. What this means is that their bodies remain at a certain base temperature - generally around 98-100 degrees - regardless of how hot or cold their environments are. The largest mammal on the planet is also the largest animal to ever live on the planet: The Blue Whale. The smallest mammals is believed to be the Bumble-Bee Bat which in only about 1-1.5 inches long. | |||||||||||
![]() | ![]() | ![]() | |||||||||
| |||||||||||
african american animals art birds black dolphin drawings illustration leopard mammals ocean rhinoceros sea tiger whale white world created at TagCrowd.com | |||||||||||
| High res digital versions of these images may be purchased and downloaded. The artwork may also be licensed for commercial use such as advertising, packaging, displays and other printed materials. Please review the license agreement. Art Illustration ![]() | |||||||||||